Back to Country Profile
Historical Values
Year Value
1999 services 75%, manufacturing 16%, construction 5%, agriculture 3%, other 1% (1997)
2000 services 75%, manufacturing 16%, construction 5%, agriculture 3%, other 1% (1997)
2001 services 74%, manufacturing 15%, construction 5%, agriculture 3%, other 3% (2000)
2002 services 74%, manufacturing 15%, construction 5%, agriculture 3%, other 3% (2000) (2000)
2003 services 74%, manufacturing 15%, construction 5%, agriculture 3%, other 3% (2000)
2004 agriculture 3%, manufacturing 15%, construction 5%, services 74%, other 3% (2000)
2005 agriculture 3%, manufacturing 15%, construction 5%, services 74%, other 3% (2000)
2006 agriculture 2%, manufacturing 14%, construction 5%, services 75%, other 3% (2004)
2007 agriculture 2%, manufacturing 14%, construction 5%, services 75%, other 3% (2004)
2008 agriculture 2%, manufacturing 13%, construction 6%, services 76%, other 3% (2006)
2009 agriculture 2%, manufacturing 13%, construction 6%, services 76%, other 3% (2006)
2010 agriculture: 2% manufacturing: 13% construction: 6% services: 76% other: 3% (2006 est.)
2011 agriculture: 2% manufacturing: 13% construction: 6% services: 76% other: 3% (2006 est.)
2012 agriculture: 2% manufacturing: 13% construction: 6% services: 76% other: 3% (2006 est.)
2013 agriculture: 2% manufacturing: 13% construction: 6% services: 76% other: 3% (2006 est.)
2014 agriculture: 2% manufacturing: 13% construction: 6% services: 76% other: 3% (2006 est.)
2015 agriculture: 2% | manufacturing: 13% | construction: 6% | services: 76% | other: 3% (2006 est.)
2016 agriculture: 2% | manufacturing: 13% | construction: 6% | services: 76% | other: 3% (2006 est.)
2017 agriculture: 2% | manufacturing: 13% | construction: 6% | services: 76% | other: 3% (2006 est.)
2018 agriculture: 2% | industry: 13% | services: 6% | industry and services: 76% | manufacturing: 3% (2006 est.)
2019 agriculture: 2% | industry: 13% | services: 6% | industry and services: 76% | manufacturing: 3% (2006 est.)
2020 agriculture: 2% | industry: 13% | services: 6% | industry and services: 76% | manufacturing: 3% (2006 est.)
2021 agriculture: 2% industry: 13% services: 6% industry and services: 76% manufacturing: 3% (2006 est.)
2022 agriculture: 2% industry: 13% services: 6% industry and services: 76% manufacturing: 3% (2006 est.)